
Glenbard West High School
Class Of 1972
|
PROFILE UPDATES
• | Fred Venturoni 12/22 |
• | Philip Sheldon 12/19 |
• | Bobb Cramer 12/19 |
• | Nancy Anderson (Horan) 12/19 |
• | Steve Wareham 12/19 |
• | Nina Marslek (Neely) 12/19 |
• | Patricia Beagley (Giuntoli) 12/18 |
• | Sue Quitno (Vicory) 10/24 |
• | Scott Stevens 10/14 |
• | David Lattan 10/3 |
• | Kathleen McKinney 10/3 |
• | Jamie Leek (Palmer) 9/17 |
• | Jeff Warren 9/16 |
• | Toree Sokol (Wilkening) 9/3 |
• | Terry Gladding 7/8 |
• | Robert Sisk 7/8 |
• | Kim McHugh 7/7 |
• | Sue Senneke (Worofka) 7/6 |
• | Barb Potts (Baker) 7/5 |
• | Larry Krupp 7/4 |
• | Dean Schoeller 7/3 |
• | Chris Shanel (Murphy) 7/2 |
• | Janet Reynolds 6/9 |
• | Karen Meyer 5/2 |
• | David Kallman 4/23 |
• | Wanda Santschi (Kapaun) 4/3 |
• | Melinda Hansen 4/2 |
• | Diane Dimzoff (Gadd) 3/31 |
• | Suzanne MacLean 3/20 |
• | Daniel Sparks (Sparks) 3/20 |
• | Bob Hancock 3/19 |
• | Robbi Stevenson (Woolard) 3/19 |
• | Debbie Olsen (Zartmann) 3/19 |
• | Brian Cooper 3/17 |
• | John Schneider 2/27 |
• | James Guenther 11/30 |
• | Georgia Layton (McCord) 11/29 |
• | Bill Slater 11/29 |
• | Bruce Pearson 11/28 |
• | Janet Less (Schaub) 9/25 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alaska
12 live in Arizona
26 live in California
18 live in Colorado
12 live in Florida
7 live in Georgia
2 live in Hawaii
1 lives in Idaho
161 live in Illinois
10 live in Indiana
6 live in Iowa
2 live in Kansas
2 live in Kentucky
1 lives in Louisiana
5 live in Maryland
3 live in Michigan
9 live in Minnesota
5 live in Missouri
1 lives in Montana
1 lives in Nebraska
3 live in Nevada
1 lives in New Hampshire
1 lives in New Jersey
2 live in New Mexico
4 live in North Carolina
4 live in Ohio
3 live in Oklahoma
5 live in Oregon
2 live in Pennsylvania
2 live in Tennessee
20 live in Texas
1 lives in Utah
1 lives in Vermont
4 live in Virginia
3 live in Washington
9 live in Wisconsin
1 lives in Wyoming
1 lives in Finland
112 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 47.5%
A: | 226 | Joined |
B: | 250 | Not Joined |
ANNOUNCEMENTS
|
Welcome to the Glenbard West High Class of 1972 web site!
Taken by Linda Philabaum 9/2012
Greetings Glenbard West ‘72 Classmates!
We had a fabulous 45th reunion at Emmett’s Brewing Company in Wheaton in October of 2017.
Help us stay in contact with all of our classmates by keeping your info up to date - especially your email, and take a look at the missing classmates list and let us know if you have any contact information for the "missing".
Powered by Class Creator